BedWars2v2Private game
Team Green won
4:39Duration6 playersPlayersNatureMap14 November 2026 at 23:33Played on
Teams
Red
Blue
Statistics
Top killer
3
mrnamaza
Final kills
2
mrnamaza
Beds broken
2
mrnamaza
Top resources
71019059
Arthur0501
First bed broken
mrnamaza
Standings
IronGoldDiamondEmeraldDealt/Taken
GreenWin
Blue
| Player | K / D | FK | Beds | Ast | Resources | Dealt / taken |
|---|---|---|---|---|---|---|
| #1 | 3/1 | 2 | 2 | 0 | 4381209 | 79/130 |
| #1 | 2/3 | 1 | 0 | 1 | 57012522 | 129/151 |
| #1 | 0/2 | 0 | 0 | 0 | 4351073316 | 0/39 |
| #2 | 1/4 | 0 | 0 | 0 | 71019059 | 174/132 |
| #2 | 1/2 | 0 | 0 | 1 | 15040114 | 22/81 |
| #3 | 0/1 | 0 | 0 | 0 | 80208 | 13/33 |
Match log
26 moments · 4:39
Phases
Diamond I0:00 – 4:39