BedWars2v2Private game
Team Red won
2:41Duration6 playersPlayersIceMap10 November 2026 at 21:58Played on
Teams
RedWinner
Blue
Statistics
Top killer
3
Facedead
Final kills
3
Facedead
Beds broken
1
Facedead
Top resources
580157
NthBinkie9557
First bed broken
Facedead
Standings
IronGoldDiamondEmeraldDealt/Taken
RedWin
| Player | K / D | FK | Beds | Ast | Resources | Dealt / taken |
|---|---|---|---|---|---|---|
| #1 | 3/2 | 3 | 1 | 0 | 18558 | 74/58 |
| #1 | 1/1 | 0 | 0 | 0 | 286758 | 18/81 |
| #1 | 0/1 | 0 | 0 | 0 | 3719238 | 0/7 |
| #2 | 1/1 | 0 | 0 | 0 | 580157 | 11/32 |
| #2 | 0/1 | 0 | 0 | 1 | 5421603 | 13/49 |
| #3 | 0/3 | 0 | 0 | 0 | 2525510 | 92/58 |
Match log
15 moments · 2:41
Phases
Diamond I0:00 – 2:41