BedWars2v2
Team Red won
10:38Duration6 playersPlayersNatureMap11 November 2026 at 15:02Played on
Teams
Blue
Statistics
Top killer
5
RTVLOTAY
Final kills
2
RTVLOTAY
Beds broken
2
RTVLOTAY
Top resources
38674129
jujulejuje
First bed broken
RTVLOTAY
Standings
IronGoldDiamondEmeraldDealt/Taken
| Player | K / D | FK | Beds | Resources | Dealt / taken |
|---|---|---|---|---|---|
| #1 | 5/4 | 2 | 2 | 18842224 | 216/180 |
| #1 | 0/1 | 0 | 0 | 20246 | 0/1 |
| #2 | 2/4 | 0 | 0 | 236529 | 115/196 |
| #2 | 1/1 | 0 | 0 | 38674129 | 44/59 |
| #3 | 0/2 | 0 | 0 | 72206 | 6/65 |
| #4 | 0/2 | 0 | 0 | 72141 | 41/69 |
Match log
21 moments · 10:38
Phases
Diamond I0:00 – 5:59
Diamond II5:59 – 10:38