BedWars2v2
Team Green won
20:24Duration7 playersPlayersPirateMap8 November 2026 at 17:48Played on
Teams
GreenWinner
Blue
Red
Statistics
Top killer
11
PizzStras
Final kills
4
iJuju_68
Beds broken
2
PizzStras
Top resources
4,69698220
MarioPlayz_
First bed broken
PizzStras
Standings
IronGoldDiamondEmeraldDealt/Taken
GreenWin
| Player | K / D | FK | Beds | Ast | Resources | Dealt / taken |
|---|---|---|---|---|---|---|
| #1 | 11/0 | 4 | 2 | 2 | 1,7323867342 | 453/195 |
| #2 | 0/2 | 0 | 0 | 0 | 43888 | 0/60 |
| #4 | 0/4 | 0 | 0 | 0 | 28646 | 19/106 |
| #2 | 0/1 | 0 | 0 | 0 | 4,69698220 | 0/60 |
| #3 | 11/5 | 2 | 2 | 0 | 341647019 | 872/253 |
| #2 | 0/17 | 0 | 0 | 0 | 1,267291 | 67/815 |
| #2 | 0/16 | 0 | 0 | 0 | 1,65334616 | 66/713 |
Match log
75 moments · 20:24
Phases
Diamond I0:00 – 5:59
Diamond II5:59 – 11:59
Emerald II11:59 – 17:59
Diamond III17:59 – 20:24