BedWarsSolo
SAPBILL won
6:26Duration7 playersPlayersBowlingMap24 August 2026 at 15:48Played on
Podium
Statistics
Top killer
4
Ltnul
Final kills
2
SAPBILL
Beds broken
2
Ltnul
Top resources
3008213
SAPBILL
First bed broken
Ismarabe_
Standings
IronGoldDiamondEmeraldDealt/Taken
AquaWin
Blue
Green
Pink
Gray
Red
Yellow
| Player | K / D | FK | Beds | Resources | Dealt / taken |
|---|---|---|---|---|---|
| #1 | 4/5 | 2 | 1 | 3008213 | 155/128 |
| #2 | 4/2 | 1 | 2 | 290641518 | 207/142 |
| #2 | 1/3 | 0 | 0 | 16638 | 57/111 |
| #2 | 1/2 | 0 | 0 | 2105062 | 83/101 |
| - | 2/6 | 1 | 2 | 1864751 | 114/165 |
| - | 0/1 | 0 | 0 | 74161 | 21/30 |
| - | 3/2 | 0 | 0 | 162364 | 115/122 |
Match log
39 moments · 6:26
Phases
Diamond I0:00 – 5:59
Diamond II5:59 – 6:26