BedWars2v2
Team Blue won
6:38Duration8 playersPlayersOceanMap8 November 2026 at 18:03Played on
Teams
Yellow
Green
Statistics
Top killer
5
Facedead
Final kills
1
Facedead
Beds broken
2
Facedead
Top resources
318742
NoZiakQ
First bed broken
Facedead
Standings
IronGoldDiamondEmeraldDealt/Taken
| Player | K / D | FK | Beds | Ast | Resources | Dealt / taken |
|---|---|---|---|---|---|---|
| #1 | 5/3 | 1 | 2 | 0 | 2064934 | 103/107 |
| #1 | 5/7 | 0 | 1 | 1 | 318742 | 150/174 |
| #2 | 2/3 | 0 | 0 | 0 | 160364 | 41/69 |
| #2 | 2/4 | 0 | 0 | 1 | 226523 | 53/86 |
| #3 | 2/6 | 1 | 0 | 0 | 20450 | 103/131 |
| #4 | 5/5 | 0 | 0 | 0 | 152346 | 155/176 |
| #5 | 0/1 | 0 | 0 | 0 | 208455 | 0/28 |
| #6 | 0/2 | 0 | 0 | 0 | 982011 | 11/12 |
Match log
43 moments · 6:38
Phases
Diamond I0:00 – 5:59
Diamond II5:59 – 6:38