BedWarsSolo
Facedead won
6:33Duration6 playersPlayersBowlingMap12 November 2026 at 19:20Played on
Podium
Statistics
Top killer
3
Facedead
Final kills
3
Facedead
Beds broken
3
Facedead
Top resources
266601312
Facedead
First bed broken
Atherine76
Standings
IronGoldDiamondEmeraldDealt/Taken
AquaWin
Gray
Red
White
Yellow
Blue
| Player | K / D | FK | Beds | Resources | Dealt / taken |
|---|---|---|---|---|---|
| #1 | 3/2 | 3 | 3 | 266601312 | 74/56 |
| #2 | 1/1 | 0 | 0 | 22450 | 35/23 |
| #2 | 0/0 | 0 | 0 | 448 | 0/0 |
| #2 | 0/0 | 0 | 0 | 4482 | 0/0 |
| #3 | 0/3 | 0 | 0 | 2806010 | 29/49 |
| #4 | 0/2 | 0 | 1 | 142325 | 0/22 |
Match log
21 moments · 6:33
Phases
Diamond I0:00 – 5:59
Diamond II5:59 – 6:33