BedWars2v2
Team Green won
13:20Duration7 playersPlayersSteleMap20 November 2026 at 17:53Played on
Teams
GreenWinner
Blue
Yellow
Statistics
Top killer
11
Facedead
Final kills
3
Facedead
Beds broken
2
Facedead
Top resources
81616464
Ryomen_S
First bed broken
xMzngo
Standings
IronGoldDiamondEmeraldDealt/Taken
Yellow
| Player | K / D | FK | Beds | Ast | Resources | Dealt / taken |
|---|---|---|---|---|---|---|
| #1 | 11/3 | 3 | 2 | 1 | 4511173410 | 456/357 |
| #1 | 1/3 | 0 | 0 | 1 | 2846496 | 83/135 |
| #2 | 9/3 | 0 | 0 | 0 | 256551821 | 314/147 |
| #5 | 3/3 | 1 | 1 | 0 | 24658103 | 203/212 |
| #2 | 0/3 | 0 | 0 | 0 | 81616464 | 0/103 |
| #3 | 1/11 | 0 | 1 | 1 | 584134295 | 167/325 |
| #4 | 0/8 | 0 | 0 | 0 | 16834 | 27/176 |
Match log
57 moments · 13:20
Phases
Diamond I0:00 – 5:59
Diamond II5:59 – 11:59
Emerald II11:59 – 13:20