BedWars2v2Private game
Team Red won
7:34Duration7 playersPlayersSkylandsMap11 November 2026 at 19:45Played on
Teams
Blue
Statistics
Top killer
8
NoZiakQ
Final kills
1
mrnamaza
Beds broken
1
mrnamaza
Top resources
1,64644011
rafale4224
First bed broken
mrnamaza
Standings
IronGoldDiamondEmeraldDealt/Taken
RedWin
Blue
| Player | K / D | FK | Beds | Resources | Dealt / taken |
|---|---|---|---|---|---|
| #1 | 8/3 | 0 | 0 | 1,0912802 | 299/86 |
| #1 | 2/3 | 1 | 1 | 7102348 | 42/129 |
| #1 | 0/6 | 0 | 0 | 780210 | 0/181 |
| #2 | 3/10 | 0 | 0 | 1,64644011 | 84/551 |
| #2 | 1/4 | 0 | 0 | 910270 | 11/260 |
| #2 | 0/0 | 0 | 0 | 5010 | 0/0 |
| #2 | 0/13 | 0 | 0 | 1,5383983 | 6/528 |
Match log
42 moments · 7:34
Phases
Diamond I0:00 – 5:59
Diamond II5:59 – 7:34