BedWars2v2
Team Red won
10:40Duration6 playersPlayersUrbainMap20 November 2026 at 22:53Played on
Teams
RedWinner
Blue
Green
Statistics
Top killer
8
Bloppy1253
Final kills
3
Bloppy1253
Beds broken
1
Bloppy1253
Top resources
5291196
01_Midnight
First bed broken
Bloppy1253
Standings
IronGoldDiamondEmeraldDealt/Taken
| Player | K / D | FK | Beds | Ast | Resources | Dealt / taken |
|---|---|---|---|---|---|---|
| #1 | 8/1 | 3 | 1 | 0 | 359891015 | 360/190 |
| #1 | 3/0 | 0 | 1 | 1 | 386877 | 189/105 |
| #2 | 1/4 | 0 | 0 | 0 | 41010212 | 89/55 |
| #2 | 0/9 | 0 | 0 | 0 | 2966861 | 94/342 |
| #2 | 6/6 | 1 | 0 | 1 | 252581612 | 378/335 |
| #2 | 2/2 | 0 | 0 | 0 | 5291196 | 73/166 |
Match log
43 moments · 10:40
Phases
Diamond I0:00 – 5:59
Diamond II5:59 – 10:40