BedWarsSolo
FREZIDE won
7:40Duration7 playersPlayersBowlingMap20 September 2026 at 16:19Played on
Podium
Statistics
Top killer
4
FREZIDE
Final kills
1
FREZIDE
Beds broken
2
FREZIDE
Top resources
434947
MIZAX123
First bed broken
FREZIDE
Standings
IronGoldDiamondEmeraldDealt/Taken
WhiteWin
Gray
Pink
Red
Aqua
Green
Blue
| Player | K / D | FK | Beds | Resources | Dealt / taken |
|---|---|---|---|---|---|
| #1 | 4/2 | 1 | 2 | 315801417 | 184/156 |
| #2 | 0/0 | 0 | 0 | 2241 | 0/0 |
| #2 | 1/3 | 0 | 0 | 12328 | 144/154 |
| #2 | 2/1 | 1 | 1 | 434947 | 109/43 |
| #3 | 1/5 | 1 | 1 | 2405510 | 47/55 |
| #4 | 2/1 | 0 | 1 | 226501 | 78/55 |
| #5 | 0/2 | 0 | 0 | 7616 | 5/87 |
Match log
25 moments · 7:40
Phases
Diamond I0:00 – 5:59
Diamond II5:59 – 7:40