BedWarsSolo
Facedead won
3:03Duration6 playersPlayersBowlingMap22 November 2026 at 16:52Played on
Podium
Statistics
Top killer
2
Facedead
Final kills
1
Facedead
Beds broken
2
king0302
Top resources
1563872
Facedead
First bed broken
king0302
Standings
IronGoldDiamondEmeraldDealt/Taken
PinkWin
Aqua
Gray
Green
Red
White
| Player | K / D | FK | Beds | Resources | Dealt / taken |
|---|---|---|---|---|---|
| #1 | 2/1 | 1 | 2 | 1563872 | 26/27 |
| #2 | 0/2 | 0 | 2 | 122285 | 0/6 |
| #2 | 0/0 | 0 | 0 | - | 0/0 |
| #2 | 0/0 | 0 | 0 | - | 0/0 |
| #2 | 0/0 | 0 | 0 | - | 0/0 |
| #3 | 0/1 | 0 | 0 | 7014 | 18/40 |
Match log
13 moments · 3:03
Phases
Diamond I0:00 – 3:03